| RefNumber | Candidate | |
| 1 | 2609501 | AGANIBA, BEATRICE ABOWINE |
| 2 | 2605930 | ASAAH, MILLICENT ALOKIYA |
| 3 | 2610811 | AHMED, KARAMATU |
| 4 | 2609929 | ABU, MUKARAMAH |
| 5 | 2604485 | BISIANIN, KINANSUA ESTHER |
| 6 | 2609828 | AYAMGA, FRANCIS ABERINGA |
| 7 | 2642787 | WUGAA, SALAMATU IBRAHIM |
| 8 | 2654180 | AKWATA FREDERICA WESOAMO |
| 9 | 2631454 | ALHASSAN, MUBARAK |
| 10 | 2650671 | ASAMPANBILA, MILLICENT TENI |
| 11 | 2619001 | APAYA WILHEMINA ATUDI-AWO |
| 12 | 2631579 | ADOMBIRE, GODWIN NSOBONO |
| 13 | 2630444 | AKULARA, SANDRA ACHAGWE |
| 14 | 2650028 | ANAMOO, GODFRED AYINBORA |
| 15 | 2633570 | AZURE, GIFTY AWIMBISA |
| 16 | 2640694 | NSOBILA, ESTHER AYINPOKA |
| 17 | 2602203 | AYELASEKIYA, EUNICE AWINEBOYA |
| 18 | 2631958 | ADAABISA, EMMANUEL ANYEWONSE |
| 19 | 2606711 | AKIDIKE, MERCY LANTOGA |
| 20 | 2609530 | AMOAH, FFRANCIS ADUKBIRE |
| 21 | 2633389 | KUKULA, JAMES WEMOYELIRA |
| 22 | 2629931 | AMAAWIAK, REBECCA AWENTEMI |
| 23 | 2625556 | AYAMGA, ALBERTA APOTEERA |
| 24 | 2643802 | AYAMGA MONICA AKURUGO |
| 1 | 2607099 | AKUMKELLA, FALILA |
| 2 | 2600207 | AWINI, FRANCIS SUGURU |
| 3 | 2627656 | AZAARE, BUKARI HARUNA |
| 4 | 2639369 | AZANGBIOK, SAMUEL AKWATULIM |
| 5 | 2644075 | AVIKEM, NORBERT |
| 6 | 2630326 | LAARI, CYNTHIA LAMISI |
| 7 | 2609042 | AKANYINTE, GREGORY |
| 8 | 2610497 | AMONGYA, AGNES AKOLPOGBILA |
| 9 | 2648461 | APIAH, DAVID AKOLBILLA |
| 10 | 2609168 | ASAANA, OSMAN JALILU |
| 11 | 2602516 | AZOTEYINE, DANIEL |
| 12 | 2607921 | AYARIGA DESMOND ANKO |
| 13 | 2631947 | TABARIYENG MONICA |
| 14 | 2625392 | ATONGKA, FELICIA |
| 1 | 2609219 | N-YALIWANI, PEACE POASANA |
| 2 | 2632868 | LOGOCHOGE, NATHAN |
| 3 | 2608067 | LAAR, GODFRED |
| 4 | 2619594 | AGBLEVOR JUSTICE ELI |
| 5 | 2620884 | AMOAH, ISABELLA ABOTIBALA |
| 6 | 2626593 | AKWENTERA, ANNABEL BAGAMWE |
| 7 | 2635591 | NAPONGO, JUSTHER |
| 8 | 2624058 | KANSAGA, ABRAHAM |
| 9 | 2629847 | RAHMANI LATIFA ACHIRIGA |
| 10 | 2619090 | SULEMANA HABIBATU |
| 11 | 2613556 | LAAR SARAH TINNA |
| 12 | 2654220 | SEIDU HAFIZET |
| 13 | 2615982 | ADABILSA JOHN AWIMPAGA |
| 14 | 2603874 | WEKWOLI YVONNE WESWOIAMA |
| 15 | 2615645 | MBUGRI NAFISAH APUYANG |
| 16 | 2638396 | SEIDU, GODWIN WEMOCHIGA |
| 1 | 2610077 | AYINMIBA, RAYMOND NSOYINE |
| 2 | 2625419 | ABAZELE, JOSEPHINE AMOAHMAH |
| 3 | 2610397 | AKAGANTA, KINGSLEY |
| 4 | 2631708 | AKANZEELE, ELIJAH ANAAFO |
| 5 | 2622934 | AYEEBO, FAUSTINA AWINIMAN |
| 6 | 2610513 | AYIREDAGA, FOSTER WEPIAH |
| 7 | 2602547 | ALAKIYA, ROSINA |
| 8 | 2602171 | AKAZOUE, GODWIN WEPIAH |
| 9 | 2651655 | AYUUMBEO, CYNTHIA AWINMINA |
| 10 | 2636298 | IDDRISU, SHERIF |
| 11 | 2613185 | ABUGRI, PRINCE AYINGURA |
| 12 | 2617141 | AKANSALI GODWIN |
| 13 | 2610350 | NSOH SUSANA AYINE |
| 14 | 2624565 | AMAAFARA, MICHAEL |
| 15 | 2627279 | ALOBILA JULIANA ADOMPOKA |
| 16 | 2641425 | APAMBILLA, DIANA ATENI |
| 17 | 2654033 | TIBIRU ABEL WEWORA |
| 1 | 2618304 | ATUIK ESTHER AWENTEMI |
| 2 | 2639646 | ADOLIBA DORA ATARIPAALA |
| 3 | 2609658 | AKANMURIBA GABRIEL AKANGUWINA |
| 4 | 2613686 | WEDAM AMANDA WESOAMA |
| 5 | 2608914 | ATINGABOYA, PROSPER |
| 6 | 2610151 | TIA JUDE |
| 7 | 2607176 | OPOKU BRIGHT |
| 8 | 2649012 | AKALINPAI, RITA |
| 9 | 2654789 | IBRAHIM NASHIRA |
| 10 | 2612910 | ABUGA, SANDRA WEPIA |
| 11 | 2630118 | ASAAH, JANET AMINARISUM |
| 12 | 2652553 | ADAA ELISHA |
| 13 | 2612884 | ASIRIKAME ABIGAIL |
| 14 | 2632923 | ASIAKWIIK, WISDOM ASALIWEN |
| 15 | 2643292 | KOLBILA, REXFORD NABIL |
| 16 | 2605574 | APEWO, KENNEDY BAAZANIA |
| 17 | 2617128 | AKUDUGU MATHIAS ABUGBILLA |
| 18 | 2613636 | AYARIBISA EMMANUEL ANAAMMASA |
| 19 | 2604898 | ADA-INA, JENNIFER WELAGA |
| 20 | 2654876 | KAYELO FRANCIS |
| 21 | 2607713 | APALIYA ALEBIWOMI AMINU |
| 22 | 2600158 | ISSAKA NASHIRATU |
| 23 | 2603499 | ADABAZANGA ERIC |
| 24 | 2606830 | KULAYURE AJEGEWEH QUEENITA BHAKITA |
| 25 | 2625796 | AZIIRIBA MARY |
| 26 | 2601929 | AYISA MATHEW AWENPAGRIM |
| 1 | 2625892 | MOHAMMED, AYISHATU |
| 2 | 2617998 | YAKUBU FUSEINA |
| 3 | 2626379 | ANYOKA, RAYMOND ATAMPUGRE |
| 4 | 2604417 | ISSAH, SHAFAWU |
| 5 | 2606241 | NYAABA RITA AYINPOKA |
| 6 | 2602527 | ACHEGEWO, CHARITY WEKIA |
| 7 | 2644733 | ABAKE, CYNTHIA WEMATU |
| 8 | 2627848 | AWAMBO, JUDITH ABOKAMAH |
| 9 | 2651568 | ANABA, VIDA AWINE |
| 10 | 2648056 | ARHENFUL YVONNE |
| 11 | 2605748 | YAKUBU, JESSICA |
| 12 | 2652626 | LAMBON, BISMARK MOBINLOOM |
| 13 | 2623556 | IBRAHIM, IKILIMA |
| 14 | 2649714 | AYIKENE ADELIWINE SANDRA |
| 15 | 2653873 | ADDA STACEY MAAWE |
| 16 | 2651316 | AYORKU VICTOR NSOBONO |
| 17 | 2643508 | NARIMAH, ZULEHA TIA |
| 18 | 2602738 | ATIIM DORIS KOYIBAYIRI |
| 19 | 2603208 | NIPUNA, TRACY AKIWELE |
| 20 | 2624914 | ABADUWE, ANGELINA DETEIWE |
| 21 | 2621897 | NCHOR DORIS |
| 22 | 2648547 | AYILUU VICTOR AKWOMANGA |
| 23 | 2642687 | AKALITUNA GLADYS KALOU |
| 24 | 2603852 | BAYIZUKUWO, BENEDICTA WELAGAMO |
| 25 | 2635798 | ANOVUNGA, PATRICIA AWINPOKA |
| 1 | 2628265 | PURUSE, LUCAS |
| 2 | 2609504 | AVASONGO, MATHIAS |
| 3 | 2644262 | ABUGRI, SAMPSON ATISWIN |
| 4 | 2604711 | AYIREBATUA, LEONARD BURAWADAM |
| 5 | 2631076 | AYIFIU, PATRICIA ANUTUA |
| 6 | 2609240 | BENIAKO, RACHEAL |
| 7 | 2615628 | AKABATI FELIX WEDAM |
| 8 | 2617633 | SARLEY SALAMATU |
| 9 | 2631222 | AKWOTEGA, VINCENT WEMONIAMO |
| 10 | 2638692 | PADDY, OLIVIA |
| 11 | 2611507 | AYOLA ATIAMAH |
| 12 | 2623602 | AGANDAA HILDA A. |
| 13 | 2620423 | BABAFEREBAALA MARGARETTE |
| 14 | 2605049 | AZINYIM, RASHIDATU |
| 1 | 2602279 | AWASAKE ISHMAEL |
| 2 | 2649096 | WONGYEGA, ADELAIDE WEWONO |
| 3 | 2612014 | SONGOTI, BLESSING |
| 4 | 2639516 | NABIOCHOGE, SYLVIA AWELANA |
| 5 | 2638244 | ATIBILLA, FAUSTINA |
| 6 | 2648559 | AGALIBA GEORGITTA WELAGA |
| 7 | 2644678 | NSOHBILA, FAUSTINA AYINPOKA |
| 8 | 2626877 | ATIO, PATIENCE |
| 9 | 2622631 | AKUMBO, BRIGHT ATENI |
| 10 | 2612143 | ASIGIMBO SAMUEL |
| 11 | 2615325 | ACHULIWOR SEVERINE |
| 12 | 2610347 | ANTWI BARBARA BOSIAKO |
| 13 | 2605510 | AKUSUNG EUNICE AZELIWON |
| 14 | 2612906 | MBUGA HELENA ADABOOG |
| 15 | 2616938 | NYAABA AUGUSTINA AKOLPOKA |
| 1 | 2600105 | AKURUGU, MATTHEW AWINGURA |
| 2 | 2642143 | ADIKA JUSTINA MMAA |
| 3 | 2622018 | ATEYIRE, CLARA WEWUCHI |
| 4 | 2650945 | ATIAH`, GODFRED ANAMLOGYA |
| 5 | 2613649 | KWARA GLORIA ALORIWEH |
| 6 | 2619914 | BASEKWAGA SALOME |
| 7 | 2622431 | KUBA AURELIA AWEWURA |
| 8 | 2604467 | BAJABA, SABINA WEPERE |
| 9 | 2653707 | NSOMAH AYIRIGIYA CHRISTABEL |
| 10 | 2648616 | ADUYA SARAH ANNIMI |
| 11 | 2606702 | ANMENVARI, IVET AQUILA AWENIAK-ME |
| 12 | 2628978 | AYAMGA SELINA MMAH |
| 1 | 2600158 | FUSEINI ZULAIHA |
| 2 | 2611309 | AYAGA, BERNICE ANUWOJEI |
| 3 | 2600303 | NSOH, MEMUNATU |
| 4 | 2606819 | ABINGIYURE, MAVIS APALABUNO |
| 5 | 2649391 | AKURIGO, LOVIA |
| 6 | 2644282 | MAHAMA HADISA, HADISA |
| 7 | 2640826 | AKAYAGLI, NCHORDAITME JONATHAN |
| 8 | 2604350 | ADOGBOBA DIANA AYINE |
| 9 | 2610439 | ATOGEMBASIA, EUNICE |
| 10 | 2610261 | AKANAMA, ESTHER AYINLOYA |
| 11 | 2611407 | TAMBOLA ESTHER AKUAH |
| 12 | 2632537 | NYAABA ATIGEYELISEM THERESA |
| 13 | 2613524 | ISSAH HAMIDATU AMOAH |
| 14 | 2628573 | AYIRE PORTIA |
| 15 | 2628794 | ATANGA, MAVIS |
| 16 | 2603775 | AMOAH, CANDIDA ADUKOMAH |
| 17 | 2637068 | AKAYETI, DORIS AYINBORA |
| 18 | 2629397 | KUYIMURU CHRISTIAN |
| 19 | 2608631 | GURUMO, MARIFA |
| 20 | 2620712 | ATUGUBA SARATU AMI-ETA |
| 1 | 2636764 | BONGA, NAOMI YENPOGBIL |
| 2 | 2617888 | BAYOR BENEDICT |
| 3 | 2641836 | ATUUG, PATIENCE SUGURU |
| 4 | 2613456 | TIGETOGEM SANDRA |
| 5 | 2652682 | Amoah Constance Agebuno |
| 6 | 2648103 | ADDI CECILIA ATAGEDEWE |
| 7 | 2649321 | NYAABAYELLE, A GERTRUDE |
| 8 | 2638793 | AJAMPANA LINDA |
| 9 | 2631438 | ANAWINI HONESTY AYISABE |
| 10 | 2612378 | ADAM HASANA |
| 11 | 2619782 | ATIO DANIEL PAGALANA |
| 12 | 2624655 | BAJWAWOSE FATIMA |
| 13 | 2644573 | AMIBA OPHELIA AYINBOTA |
| 14 | 2626850 | HARUNA KHADIJA NABONG |
| 15 | 2615460 | ANAMBEGRE RHODA AWINEYOLISEYA |
| 16 | 2650066 | AYAMGA GILBERT AYINE |
| 17 | 2643818 | LAAR BLESSING BALOON |
